Finger Valve/Hand Valves/Residual Relief 3 Port Valve
Hand Valve VH200/300/400/600
![]() | ・The direction of air flow can be confirmed at a glance by the orientation of the handle. |
| Description | Model | Max. operating pressure | Port size |
|---|---|---|---|
| Hand valve | VH200 | 1.0 MPa | 1/4 |
| Hand valve | VH300 | 1.0 MPa | 1/4,3/8 |
| Hand valve | VH400 | 1.0 MPa | 1/4,3/8,1/2,3/4 |
| Hand valve | VH600 | 0.7 MPa | 3/4,1 |

■Side exhaust added




