Vacuum Ejectors
Vacuum Ejector ZH
・Nozzle diameter: ø0.5, ø0.7, ø1.0, ø1.3, ø1.5, ø1.8, ø2.0 ・Integrally molded resin nozzle and body ・Available in series of 2 types: Box type (built-in silencer), Body ported type ∗ The ZH05D to 20D (Body ported type) has been remodeled in July 2017. Please select the ZH05D□A to 20D□A series. ∗ The ZH05B to 13B (Box type) has been remodeled in August 2020. Please select the ZH05B□A to 13B□A series. |
Series | Nozzle diameter (mm) | Max. suction flow [L/min(ANR)] | Air consumption [L/min(ANR)] | Guidelines for applicable pad (mm) |
---|---|---|---|---|
ZH05 | 0.5 | 5 | 13 | 2 to 13 |
ZH07 | 0.7 | 12 | 23 | 2 to 20 |
ZH10 | 1.0 | 24 | 46 | 2 to 32 |
ZH13 | 1.3 | 40 | 78 | 2 to 50 |
ZH15 | 1.5 | 55 | 95 | 2 to 100 |
ZH18 | 1.8 | 65 | 150 | 2 to 125 |
ZH20 | 2.0 | 85 | 185 | 2 to 150 |
Tags: Vacuum Ejector ZH