Slide Tables
Electric Slide Table/Compact Type LES
・Compact: Workpiece mounting surface height reduced by up to 12% compared with the LESH ・Vertical work load: Increased by up to 50% ・Lightweight: Reduced by up to 29% ・Max. pushing force: 180 N ・Positioning repeatability: ±0.05 mm ・Cycle time can be reduced. Max. acceleration/deceleration: 5,000 mm/s2 Max. speed: 400 mm/s |
Spec. | Model | Stroke (mm) | Work load (kg) Horizontal | Work load (kg) Vertical | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|---|
Step motor (Servo/24 VDC) | LES8□ | 30,50,75 | MAX.1 | MAX.0.5 | MAX.400 | 4 ,8 |
Step motor (Servo/24 VDC) | LES16□ | 30,50,75,100 | MAX.3 | MAX.3 | MAX.400 | 5,10 |
Step motor (Servo/24 VDC) | LES25□ | 30,50,75,100,125,150 | MAX.5 | MAX.5 | MAX.400 | 8、16 |
Servo motor (24 VDC) | LES8□A | 30,50,75 | MAX.1 | MAX.1 | MAX.400 | 4,8 |
Servo motor (24 VDC) | LES16□A | 30,50,75,100 | MAX.3 | MAX.3 | MAX.400 | 5,10 |
Servo motor (24 VDC) | LES25□A | 30,50,75,100,125,150 | MAX.5 | MAX.4 | MAX.400 | 8,16 |
Electric Slide Table/Compact Type LES
- Product Code: LES Electric Slide Table/Compact Type
- Availability: In Stock