Reduced-wiring Fieldbus System (Serial Transmission System)
Serial Transmission System EX120/121/122/123/124/126/140/180
For Output ∗The applicable protocols differ depending on the series. For details, refer to the catalog of each series. |
Series | Enclosure | Communication protocol∗ | Applicable valve |
---|---|---|---|
EX120 | IP20 | DeviceNet™ CC-Link CompoNet™ CompoBus/S NKE (Wiring saving system) S-LINK V (Made to Order) | SY3000,5000,7000 (Plug-in) VQ1000,2000 SV1000,2000,3000,4000 |
EX121 | IP20 | DeviceNet™ CC-Link CompoNet™ CompoBus/S NKE (Wiring saving system) S-LINK V (Made to Order) | SY3000,5000 |
EX122 | IP20 | DeviceNet™ CC-Link CompoNet™ CompoBus/S NKE (Wiring saving system) S-LINK V (Made to Order) | SY3000,5000 |
EX123 | IP65 | NKE (Wiring saving system) | VQ2000,4000,5000 |
EX124 | IP65 | CC-Link CompoBus/S DeviceNet™ (Made to Order) | VQ2000,4000,5000 |
EX126 | IP67 | CC-Link | SY3000,5000,7000 (Plug-in) SV1000,2000,3000 VQC1000,2000,4000 |
EX140 | IP20 | DeviceNet™ CC-Link CompoBus/S NKE(Wiring saving system) | SZ3000 SQ1000,2000 |
EX180 | IP20 | DeviceNet™ CC-Link EtherCAT® (Made to Order) AnyWireASLINK (Made to Order) | SY3000,5000,7000 SJ2000,3000 S0700 |
Tags: Serial Transmission System EX120/121/122/123/124/126/140/180